Alumni | 4 |
Horns White | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Mar. 01, 2023 7:30 PM | Lethbridge Servus Sports Centre Cedar Ridge Field | Alumni | Horns White |
# | Name | Goals |
---|---|---|
Chris Hanna | 1 | |
Justin Lariviere | 1 | |
Jitse van den Hadelkamp | 1 | |
Christopher Anton | 0 | |
Mark Boltezar | 0 | |
Morgan Brownjohn | 0 | |
George Bullard | 0 | |
Nolan French | 0 | |
Nick Kedoin | 0 | |
Mike Marriot | 0 | |
Darryl Moore | 0 | |
Scott Slomp | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Cadel Goertzen | 1 | |
Jack Macsteven | 1 | |
Tegan Romaine | 1 | |
Tyrell Cook | 0 | |
Alasdair Coyle | 0 | |
Damon Field | 0 | |
Nathaniel Riemer | 0 | |
Adam Turner | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |